Janak Puri, Delhi
GST No. 07DPUPS2875K2ZS
Call 08047640420 82% Response Rate
Minimum Order Quantity: 1 Piece
Material | FRP |
Automation Grade | Automatic |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Number Of Membranes In Ro | 4 |
Rs85-ro
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Working Pressure | 15kg |
Automatic Grade | Semi-Automatic |
Automation Grade | Semi-Automatic |
Number of Membranes in RO | 45 |
Chiller Cooling Capacity | 1 ton, 2 ton |
Installation Type | Complete Civil work with Installation, Containerized Plug & Play |
View Complete details
Treatment Technique | MBBR and SBR |
Industry | Multipurpose |
Water Source | Industrial Wastewater |
Automation Grade | Fully Automatic |
Type | Waste Water Treatment |
Capacity | 20 KLD |
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of 20KLD Industrial Wastewater Treatment System.
View Complete details
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
Inlet Flow Rate (cubic meter/hour) | 500 |
Water Source | Commercial Waste Water |
Treatment Technique | Fluidized Aerated Reactor |
Automation Grade | Automatic |
Type | Waste Water Treatment |
We are engaged in offering a huge array of Waste Water Recycling Systems to our customers. We offer these at market leading rates.
View Complete details
Application Industry | Multipurpose |
Water Source | Industrial Effluent |
Type | Effluent Treatment |
Deliver Type | Outside India, PAN India |
Automation Grade | Automatic |
Feed Flow Rate (cubic-meter/day) | 2000 m3/day |
Treatment Stages | Preliminary Treatment |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Effluent Treatment And Wastewater Treatment Plant.
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Capacity (l/Hr) | 1 m3/hr |
Voltage (V) | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Material of Construction | Mild Steel |
Usage/Application | Industrial |
Phase | Three Phase |
Automatic Grade | Automatic |
Plant Type | Waste Water Treatment Plant |
Water Source | Industrial Wastewater |
Supported ourselves with proficient amenities, we are readily instrumental in providing an inclusive variety of 1m3/h Industrial Waste Water Treatment Plant.
View Complete details
Water Source | Biological Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technique | MBBR and SBR |
Automation Grade | Semi-Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
Plant Type | Effluent Treatment Plant |
We are a well-known company in offering Biological Effluent Water Treatment Plants, which is widely renowned for its durability and high quality.
Additional Information:
View Complete details