Janak Puri, Delhi
GST No. 07DPUPS2875K2ZS
Call 08047640420 82% Response Rate
Working Pressure | 4Kg |
Material of Construction | FRP |
Chiller Cooling Capacity (Tons) | 2 ton |
Installation/Civil Work | Not Required |
Number of Filtration Passes | 2 |
Max Water Recovery Rate | 100% |
Automatic Grade | Semi-Automatic |
Number of Membranes in RO | 4 |
Plant Accessories | Ultra Filtration Plant |
Plant Application | Industrial RO Plant |
RO Capacity (Liter/hour) | >3000 |
Tds Reduction Rate | 99% |
Types Of Machines | Multi-Grade Filter |
Capacity | 40,000 L |
Reckoned amid one of the credible market names, we are willingly engaged in offering to our patrons 1000L FRP RO Plant.
Additional Information:
View Complete details
Filter Type | Borosilicate |
Automation Grade | Automatic |
Body Material | Mild Steel |
Finishing | Powder Coated |
Max Pressure | 10 bar |
Flow Rate (cubic meters/hr) | 500-1000 |
Valve Size | 1/2 " |
Vessel Diameter | 400-600 mm |
Vessel Height | 500-800 mm |
So as to accomplish high level of customer trust, we are keenly involved in offering Pressure Sand Filters. We offer them at reasonable rates.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
RO Capacity | 500 LPH |
Material | Mild Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Features | Plant And equipment service |
View Complete details