Janak Puri, Delhi
GST No. 07DPUPS2875K2ZS
Call 08047640420 82% Response Rate
Minimum Order Quantity: 100 Liter
Form | Liquid |
Usage/Application | Industrial |
Types | Membrane Antiscalant |
Grade Standard | Chemical Grade |
Packaging Type | Drum |
Body Material | HDPE |
View Complete details
Minimum Order Quantity: 100 Liter
Types | Antiscalant Chemical |
Packaging Type | Gallon |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Form | Liquid |
Material | HDPE |
Due to our immense capability in this work domain, we have brought forth a huge variety of RO Antiscalant Chemical.
View Complete details
Minimum Order Quantity: 100 Liter
Form | Liquid |
Usage/Application | Industrial |
Packaging Size | 5,10,25,30,50 kg |
Purity (%) | 85% |
Temperature (deg. Celsius) | 30 |
Brand | IONS TREAT |
Size | 5.10,15,20,25,50 |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Drum |
Body Material | HDPE |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Reverse Osmosis Chemicals.
View Complete details
Minimum Order Quantity: 100 Liter
State of Matter/Chemical Form | Liquid/Solution |
Purity/Concentration | 85% |
Packaging Type | Drum |
Brand | Ion treat -1011 |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Body Material | HDPE |
From our wide consignment, we are offering to our patrons an optimum class variety of Membrane Cleaning Chemicals.
View Complete details
Minimum Order Quantity: 100 Liter
Form | Liquid |
Usage/Application | RO Membrane antiscalant |
Types | Antiscalant Chemical, Membrane Antiscalant, Low pH |
Packaging Size | 10,20,25,50 |
Brand | Ion Treat-1002 |
Grade Standard | Industrial Grade |
Packaging Type | Can |
Body Material | HDPE |
With honest intentions to improve the standing we have earned in this arena, we are offering a distinct collection of Industrial Grade Liquid RO Antiscalant.
View Complete details
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 50 L |
Packaging Type | Gallon |
View Complete details
Type Of chemicals | Water Treatment |
Packaging Size | 25 Kg |
Grade Standard | Reagent Grade |
Usage | Industrial |
Packaging Type | HDPE DRUM |
View Complete details