Janak Puri, Delhi
GST No. 07DPUPS2875K2ZS
Call 08047640420 82% Response Rate
Minimum Order Quantity: 1 piece
Air Blower Count | 2 |
Usage/Application | Commercial |
Cooling Type | Water Cooled |
Automation Grade | Automatic |
Water Pump Power | 5 KW |
Treatment Technique | Fluidized Aerated Reactor |
Capacity | 500 m3/day |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment ofCommercial Sewage Treatment Plant.
View Complete details
Minimum Order Quantity: 1 piece
Feed Flow Rate (cubic-meter/day) | 51 - 100 m3/day |
Impurities to be removed | Dissolved Minerals |
Control Module | Control Module Available |
Usage/Application | Sewage Water Treatment |
Power Source | Electric |
Air Blower Power (kW) | 0.25 kW |
Automation Grade | Automatic |
Capacity | 100 m3/day |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Compact Sewage Treatment Plant.
View Complete details
Treatment Technique | Fluidized Aerated Reactor |
Treatment Stages | Preliminary Treatment |
Plant Type | Sewage Treatment Plant |
Automation Grade | Automatic |
Water source | Institutional Sewage |
Capacity | 20 KLD |
View Complete details
Minimum Order Quantity: 1 piece
Capacity | 500 m3/day |
Automation Grade | Automatic |
Treatment Technique | MBBR |
Treatment Stages | Primary Treatment, Secondary Treatment |
Impurities to be removed | Turbidity, Oil and Grease |
Usage/Application | Industrial and Commercial |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Prefabricated Sewage Treatment Plant.
View Complete details
Minimum Order Quantity: 1 Unit
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
Treatment Stages | Primary Treatment |
Cooling Type | Water Cooled |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Surface Finish | Powder Coated |
Capacity | 1000 m3/day |
View Complete details
Product Brochure
Impurities to be removed | Oil and Grease, Turbidity |
Treatment Stages | Preliminary Treatment |
Automation Grade | Automatic |
Water source | Industrial Waste Water |
Capacity | 1000 m3/day |
View Complete details